| Treatment Area | Discounted Price* | Normal Price |
| Consultation | FREE | FREE |
| Test Patch | £25.00 | £25.00 |
| Upper Lip | £43.00 | £50.00 |
| Chin | £43.00 | £50.00 |
| Sideburns | £43.00 | £50.00 |
| Glabella | £22.00 | £25.00 |
| Cheeks | £43.00 | £50.00 |
| Hairline | £43.00 | £50.00 |
| Full Beard | £129.00 | £150.00 |
| Full Face | £137.50 | £160.00 |
| Upper Eyebrows | £43.00 | £50.00 |
| Ears | £43.00 | £50.00 |
| Nose (top and corners) | £43.00 | £50.00 |
| Front Neck | £86.00 | £100.00 |
| Back of the Neck | £43.00 | £50.00 |
| Chest – Brest | £129.00 | £150.00 |
| Abdomen | £129.00 | £150.00 |
| Chest – Abdomen | £214.50 | £250.00 |
| Nipples | £43.00 | £50.00 |
| Upper Back (not inc. shoulder) | £129.00 | £150.00 |
| Lower Back (not inc. shoulder) | £129.00 | £150.00 |
| Full Back (not inc. shoulder) | £231.50 | £270.00 |
| Shoulders | £86.00 | £100.00 |
| Hands or Feets | £51.50 | £60.00 |
| Under Arms | £51.50 | £60.00 |
| Bikini Line (small) | £60.00 | £70.00 |
| Linea Nigra | £43.00 | £50.00 |
| Buttocks | £86.00 | £100.00 |
| Buttocks crest (middle section) | £43.00 | £50.00 |
| Upper Arms | £129.00 | £150.00 |
| Lower Arms | £129.00 | £150.00 |
| 3/4 Arms | £146.00 | £170.00 |
| Full Arms | £231.00 | £270.00 |
| Upper Legs | £214.50 | £250.00 |
| Lower Legs | £171.50 | £200.00 |
| Full Legs (inc. small bikini) | £300.00 | £350.00 |
| * Prices provided are calculated on the basis of the purchase of a course of |
| 7 treatments. |
| Treatment Area | Discounted Price* | Normal Price |
| Consultation | FREE | FREE |
| Test Patch | £25.00 | £25.00 |
| Upper Lip | £43.00 | £50.00 |
| Chin | £43.00 | £50.00 |
| Sideburns | £43.00 | £50.00 |
| Glabella | £22.00 | £25.00 |
| Cheeks | £43.00 | £50.00 |
| Hairline | £43.00 | £50.00 |
| Full Beard | £86.00 | £100.00 |
| Full Face | £103.00 | £120.00 |
| Upper Eyebrows | £43.00 | £50.00 |
| Ears | £43.00 | £50.00 |
| Nose (top and corners) | £43.00 | £50.00 |
| Front Neck | £86.00 | £100.00 |
| Back of the Neck | £43.00 | £50.00 |
| Chest – Brest | £86.00 | £100.00 |
| Abdomen | £86.00 | £100.00 |
| Chest – Abdomen | £172.00 | £200.00 |
| Nipples | £43.00 | £50.00 |
| Upper Back | £86.00 | £100.00 |
| Lower Back | £86.00 | £100.00 |
| Full Back | £171.50 | £200.00 |
| Shoulders | £86.00 | £100.00 |
| Hands or Feets | £43.00 | £50.00 |
| Under Arms | £43.00 | £50.00 |
| Bikini Line (small) | £60.00 | £70.00 |
| Bikini Line (extented) | £86.00 | £100.00 |
| Full Public | £103.00 | £120.00 |
| Linea Nigra | £43.00 | £50.00 |
| Buttocks | £86.00 | £100.00 |
| Buttocks crest (middle section) | £43.00 | £50.00 |
| Upper Arms | £103.00 | £120.00 |
| Lower Arms | £86.00 | £100.00 |
| 3/4 Arms | £129.00 | £150.00 |
| Full Arms | £171.50 | £200.00 |
| Upper Legs | £171.50 | £200.00 |
| Lower Legs | £129.00 | £150.00 |
| Full Legs (inc. small bikini) | £257.50 | £300.00 |
| * Prices provided are calculated on the basis of the purchase of a course of |
| 7 treatments. |
Cosmetic Surgery for Women
Breast Surgery
Facial Surgery
Vaginal Surgery
Cosmetic Surgery For Men
Body Surgery
Facial Surgery
Non Surgical
SmartLipo
Breast/Buttock Enhancement Injections
Laser Hair Removal
Hair-Tranplants & Regrowth
Cellulite Treatment: Mesotherapy
Vein Removal
Anti-wrinkle Treatment
Dental
Teeth Whitening
Deep Bleaching
Breast Surgery – Women
| Breast Enlargement | fr. £4250 |
| Breast Reduction | £4700 |
| Breast Lift | fr. £4100 |
| Nipples Correction | £2695 |
Vaginal Surgery
| Vaginal Tightening | £2900 |
| Labial Reduction | £1900 |
Facial Surgery – Men & Women
| Face/Neck Lift | £4500 |
| Nose (Rhinoplasty) | £3200 |
| Cheek Augmentation (Implants) | fr. £2950 |
| Ear Reshaping (Otoplasty) | fr. £1750 |
| Eyelid Surgery (Blepharoplasty) | fr. £2100 |
| Brown Lift | £3500 |
Body Surgery
| Abdominoplasty | fr. £2800 |
| Male Chest Surgery (Gynecomastia) | £3050 |
| Buttock Augmentation | £4450 |
| Penile Enhancement (Phalloplasty) | £4000 |
SmartLipo
| One Area | £1695 |
| Two Areas | £3145 |
| Three Areas | £4045 |
| Four Areas | £4545 |
| Aspiration (suction) | £500 |
Breast/Buttock Enhancement Injections
| Breasts | £2745 |
| Buttocks | £poa |
Vein Removal
| Vein Removal | fr. £150 |
Cellulite Treatment: Mesotherapy
| One Treatment | £75 |
| Course of Ten Treatments | £600 |
Laser Hair Removal
| Consultation | FREE |
| Treatments From | £25 |
| Laser Hair Removal – Female | |
| Laser Hair Removal – Male |
Hair-Tranplants & Regrowth
| Consultation | FREE |
| Follicular Unit Extraction (FUE) | fr. £1500 |
| Follicular Unit Strip Surgery (FUSS) | fr. £1500 |
| Hair Regrowth Injections (HRI) | fr. £65 |
Anti-wrinkle Treatment
| Consultation | FREE |
| 1 Area | £200 |
| Each additional area | £100 |
| Male Patient require additional row materials, add | £50 |
| Neck/Cheat Treatment | £450 |
| Hyperhidrosis (excessive sweating) | £550 |
| Face and/or hands, from | £350 |
Teeth Whitening
| Consultation | £25 |
| Treatment | £324 |
| Home Whitening Kit | £150 |
Deep Bleaching
| Home Whitening | £450 |
| Home Whitening + Office | £650 |
| * We accept all major debit and credit cards. Please note that |
| debit or credit cards cannot be accepted for surgical |
| treatments. |
| * Finance options are available. |
| * Prices are subject to periodic change. |
Ph : 0800 389 2363